Compare plansChoose the plan that fits your needs | Agency Pro | Agency Max | |
---|---|---|---|
Features | |||
Clicks per month | Unlimited | Unlimited | |
Brands | 20 | 50 | |
Campaigns | Unlimited | Unlimited | |
Bio links | 50 | 500 | |
Retargeting pixels | Unlimited | Unlimited | |
Links | Unlimited | Unlimited | |
Team members/clients | 20 | Unlimited | |
Custom domains | 20 | 50 | |
Custom short link | |||
RSS automation | |||
Automated reports | |||
QR code generation | |||
Call-to-actions (CTAs) | |||
Link tracking | |||
404 redirect | |||
301 redirect code | |||
Bulk link import | |||
Bulk link export | |||
Summary page | |||
Password protected link | |||
Link expiry | |||
Customize link preview | |||
Customize favicon | |||
UTM builder | |||
Exit-Intent pop-ups | |||
Email integrations | |||
3rd party / Custom widgets | |||
A/B testing | |||
Traffic routing | |||
Remove Replug branding | |||
Deep-linking | |||
White-label | |||
Dedicated support | |||
API access | |||
Onboarding & call support |