Compare plansChoose the plan that fits your needs | |||
---|---|---|---|
Features | |||
Clicks per month | 10,000 | 50,000 | Unlimited |
Workspaces | 1 | 5 | 10 |
Campaigns | 5 | Unlimited | Unlimited |
Bio links | 5 | 25 | 50 |
Retargeting pixels | 1 | Unlimited | Unlimited |
Links | Unlimited | Unlimited | Unlimited |
Team members/clients | 5 | 10 | |
Custom domains | 5 | 10 | |
Custom short link | |||
RSS automation | |||
Automated reports | |||
QR code generation | |||
Call-to-actions (CTAs) | |||
Link tracking | |||
404 redirect | |||
301 redirect code | |||
Bulk link import | |||
Bulk link export | |||
Summary page | |||
Password protected link | |||
Link expiry | |||
Customize link preview | |||
Customize favicon | |||
UTM builder | |||
Exit-Intent pop-ups | |||
Email integrations | |||
3rd party / Custom widgets | |||
A/B testing | |||
Traffic routing | |||
Remove Replug branding | |||
Deep-linking | |||
White-label | |||
Dedicated support | |||
API access | |||
Onboarding & call support |