UTM Parameter | Description | Required | Example |
---|---|---|---|
website_url | Specifies the URL of the website associated with the campaign | Yes | utm_website_url=https://example.com |
campaign | Names the specific campaign to track (e.g., summer_sale, product_launch) | Yes | utm_campaign=summer_sale |
campaign_id | Identifies the unique campaign ID | No | utm_campaign_id=123456 |
medium | Specifies the marketing medium (e.g., email, CPC, organic) | Yes | utm_medium=email |
source | Identifies the origin of your traffic (e.g., newsletter, social media) | Yes | utm_source=newsletter |
content | Describes the specific ad or content variation (optional) | No | utm_content=ad_variant |
term | Includes the keywords associated with paid search (optional) | No | utm_term=keyword |
Save time with Replug's speedy UTM code generation. In seconds, your UTM code is ready for implementation across various marketing channels. Effortlessly turn your marketing campaigns into success with our UTM builder.
Tailor your parameters to perfection to suit your unique campaigns. And fine-tune every aspect of your marketing campaigns with our UTM builder. From sources to terms, have full control over the details for precise data interpretation.
Sign up with Replug and effortlessly track the performance of your UTM links. Simplify and boost your marketing campaigns with precision, empowering you to make informed decisions.
Utilize Replug to make your UTM links stand out. Replug seamlessly connects your personalized domain, enabling you to create and share shortened URLs.